<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Use Google Analytics	</title>
	<atom:link href="https://elanalyn.com/2016/04/29/how-to-use-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-analytics</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2026 21:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Elana Lyn Gross		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-50875</link>

		<dc:creator><![CDATA[Elana Lyn Gross]]></dc:creator>
		<pubDate>Sat, 24 Dec 2016 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-50875</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-50818&quot;&gt;Krista Skeen&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-50818">Krista Skeen</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Krista Skeen		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-50818</link>

		<dc:creator><![CDATA[Krista Skeen]]></dc:creator>
		<pubDate>Thu, 22 Dec 2016 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-50818</guid>

					<description><![CDATA[You literally just blew me away with this post. It&#039;s so informational I feel like I&#039;m doing one of my online college courses (in a good way). Definitely pinning this to use for reference on analyzing my audience. Thanks so much! 

-Krista]]></description>
			<content:encoded><![CDATA[<p>You literally just blew me away with this post. It&#8217;s so informational I feel like I&#8217;m doing one of my online college courses (in a good way). Definitely pinning this to use for reference on analyzing my audience. Thanks so much! </p>
<p>-Krista</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiffany Khyla		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42158</link>

		<dc:creator><![CDATA[Tiffany Khyla]]></dc:creator>
		<pubDate>Tue, 03 May 2016 20:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42158</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42157&quot;&gt;Tiffany Khyla&lt;/a&gt;.

P.S. I listened to the podcast you did with Mavenly and loved it! So inspirational :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42157">Tiffany Khyla</a>.</p>
<p>P.S. I listened to the podcast you did with Mavenly and loved it! So inspirational 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiffany Khyla		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42157</link>

		<dc:creator><![CDATA[Tiffany Khyla]]></dc:creator>
		<pubDate>Tue, 03 May 2016 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42157</guid>

					<description><![CDATA[I absolutely love Google Analytics! It&#039;s so handy! Thanks so much for sharing these tips. I&#039;m only a little familiar with it, and you definitely taught me a few new things. BRB about to obsess over my Dashboard :)]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Google Analytics! It&#8217;s so handy! Thanks so much for sharing these tips. I&#8217;m only a little familiar with it, and you definitely taught me a few new things. BRB about to obsess over my Dashboard 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arin		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42149</link>

		<dc:creator><![CDATA[arin]]></dc:creator>
		<pubDate>Tue, 03 May 2016 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42149</guid>

					<description><![CDATA[Super informative -- I need to find a day where I just study all things analytics // will bookmark and come back when I have more time to dig in! thanks for your help! www.heartofchic.com]]></description>
			<content:encoded><![CDATA[<p>Super informative &#8212; I need to find a day where I just study all things analytics // will bookmark and come back when I have more time to dig in! thanks for your help! <a href="http://www.heartofchic.com" rel="nofollow ugc">http://www.heartofchic.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oksana		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42147</link>

		<dc:creator><![CDATA[Oksana]]></dc:creator>
		<pubDate>Tue, 03 May 2016 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42147</guid>

					<description><![CDATA[I can spend hours combing through GA – it&#039;s so interesting (not to mention oh-so-helpful) the info you can discover there!]]></description>
			<content:encoded><![CDATA[<p>I can spend hours combing through GA – it&#8217;s so interesting (not to mention oh-so-helpful) the info you can discover there!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kayleigh		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42117</link>

		<dc:creator><![CDATA[Kayleigh]]></dc:creator>
		<pubDate>Mon, 02 May 2016 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42117</guid>

					<description><![CDATA[I literally can&#039;t understand google analytics to save my life, so I love this post and the different tips and tricks!
www.kayleighskloset.com]]></description>
			<content:encoded><![CDATA[<p>I literally can&#8217;t understand google analytics to save my life, so I love this post and the different tips and tricks!<br />
<a href="http://www.kayleighskloset.com" rel="nofollow ugc">http://www.kayleighskloset.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elana Lyn Gross		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42116</link>

		<dc:creator><![CDATA[Elana Lyn Gross]]></dc:creator>
		<pubDate>Mon, 02 May 2016 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42105&quot;&gt;Ankit Agarwal&lt;/a&gt;.

We&#039;re so glad it was helpful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42105">Ankit Agarwal</a>.</p>
<p>We&#8217;re so glad it was helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Morgan		</title>
		<link>https://elanalyn.com/2016/04/29/how-to-use-google-analytics/#comment-42111</link>

		<dc:creator><![CDATA[Morgan]]></dc:creator>
		<pubDate>Mon, 02 May 2016 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://elanalyn.com/?p=13645#comment-42111</guid>

					<description><![CDATA[Thanks for the summary on this!  It&#039;s one of the hardest things for me to grasp in regards to my blog

-Morgan
How 2 Wear It [] http://how2wearit.com]]></description>
			<content:encoded><![CDATA[<p>Thanks for the summary on this!  It&#8217;s one of the hardest things for me to grasp in regards to my blog</p>
<p>-Morgan<br />
How 2 Wear It [] <a href="http://how2wearit.com" rel="nofollow ugc">http://how2wearit.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
